CGMCC | 中文译名 | 拉丁学名 |
---|---|---|
3.8797 | 尤韦可拟盘多毛孢 | Pestalotiopsis uvicola |
3.8795 | 棕榈拟盘多毛孢 | Pestalotiopsis chamaeropis |
3.8794 | Pestalotiopsis biciliata | |
3.8793 | Pestalotiopsis telopeae | |
3.8792 | Mytilinidion decipiens | |
3.8789 | Pestalotiopsis clavata | |
3.8788 | 豪伊炭团菌 | Hypoxylon howeianum |
3.8787 | 棕榈拟盘多毛孢 | Pestalotiopsis chamaeropis |
3.8786 | 菜豆间座壳 | Diaporthe phaseolorum |
3.8785 | Pezicula eucrita | |
3.8784 | Pezicula neosporulosa | |
3.8783 | 棕榈拟盘多毛孢 | Pestalotiopsis chamaeropis |
请点击编号,可查看菌株信息和价格信息。 价格等级,5.78,800元一支;A类1000元一支;B类1200元一支;C类1500元一支,D 、H类邮件咨询。